Packaging | Tape & Reel (TR) | |
Capacitance | 0.068µF | |
Tolerance | ±10% | |
Voltage - Rated | 100V | |
Temperature Coefficient | X7R | |
Mounting Type | Surface Mount, MLCC | |
Operating Temperature | -55°C ~ 125°C | |
Applications | General Purpose | |
Ratings | - | |
Package / Case | 1206 (3216 Metric) | |
Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.035" (0.88mm) | |
Lead Spacing | - | |
Features | - | |
Lead Style | - | |
Other Names | 399-1803-2 C1206C683K1RAC C1206C683K1RAC7800 | |
call me | sales@omoelec.com |
CAP CER 2200PF 250V NP0 0603
CAP CER 0.033UF 630V NP0 1812
CAP CER 0.1UF 450V NP0 2220
CAP CER 0.15UF 250V NP0 2220
CAP CER 0.1UF 250V NP0 1812
CAP CER 0.068UF 250V NP0 1812
CAP CER 0.068UF 450V NP0 1812
CAP CER 0.047UF 450V NP0 1812
CAP CER 0.047UF 250V NP0 1210
CAP CER 0.033UF 250V NP0 1210
CAP CER 0.022UF 250V NP0 1210
CAP CER 0.033UF 450V NP0 1210